Router Login Addresses (Host Names)
Many routers, extenders and modems can be opened with a name like tplinkwifi.net or fritz.box instead of an IP address. Find yours below. Each page has the default login and fixes for when the name will not open.
| Login address | Device | IP address |
|---|---|---|
| amplifi.lan | Ubiquiti AmpliFi mesh routers | 192.168.114.1 |
| aterm.me | NEC Aterm routers (Japan) | 192.168.10.1 |
| bthomehub.home | BT Home Hub / Smart Hub (UK) | 192.168.1.254 |
| console.gl-inet.com | GL.iNet travel routers | 192.168.8.1 |
| cudy.net | Cudy routers | 192.168.10.1 |
| dishy.starlink.com | Starlink dish (read-only status) | 192.168.100.1 |
| dlinkap.local | D-Link range extenders and access points | 192.168.0.50 |
| dlinkrouter.local | D-Link routers | 192.168.0.1 |
| extender.linksys.com | Linksys range extenders | 192.168.1.1 |
| fritz.box | AVM FRITZ!Box routers | 192.168.178.1 |
| fritz.repeater | AVM FRITZ!Repeater | 192.168.178.2 |
| gateway.2wire.net | Older AT&T 2Wire gateways | 192.168.1.254 |
| hitronhub.home | Hitron cable modems and gateways | 192.168.0.1 |
| homerouter.cpe | Huawei 4G / 5G home routers (B311, B535, B618 and others) | 192.168.8.1 |
| itotolink.net | TOTOLINK routers | 192.168.0.1 |
| jiofi.local.html | JioFi pocket hotspots | 192.168.225.1 |
| livebox | Orange Livebox routers | 192.168.1.1 |
| mafreebox.freebox.fr | Free Freebox (Freebox OS) | — |
| miwifi.com | Xiaomi (Mi) routers | 192.168.31.1 |
| mwlogin.net | Mercusys routers | 192.168.1.1 |
| my.jetpack | Verizon Jetpack mobile hotspots | 192.168.1.1 |
| my.keenetic.net | Keenetic routers | 192.168.1.1 |
| myfiosgateway.com | Verizon Fios routers | 192.168.1.1 |
| myfritz.net | AVM FRITZ!Box (remote access) | — |
| mymodem | Telstra Smart Modems | 192.168.0.1 |
| mynetworksettings.com | Verizon LTE Home Internet gateways | 192.168.1.1 |
| myrouter.local | Linksys routers and Velop mesh | 192.168.1.1 |
| mywifiext.net | Netgear Wi-Fi range extenders | 192.168.1.250 |
| netis.cc | Netis routers | 192.168.1.1 |
| orbilogin.com | Netgear Orbi mesh Wi-Fi | 192.168.1.1 |
| re.tenda.cn | Tenda range extenders | 192.168.0.254 |
| router.asus.com | ASUS routers | 192.168.50.1, 192.168.1.1 |
| router.synology.com | Synology routers (SRM) | 192.168.1.1 |
| routerlogin.net | Netgear routers (Nighthawk and others) | 192.168.1.1, 192.168.0.1 |
| speedport.ip | Telekom Speedport routers (Germany) | 192.168.2.1 |
| tendawifi.com | Tenda routers | 192.168.0.1 |
| tplinkdeco.net | TP-Link Deco mesh Wi-Fi | 192.168.68.1 |
| tplinkeap.net | TP-Link Omada / EAP access points | 192.168.0.254 |
| tplinklogin.net | Older TP-Link routers | 192.168.0.1, 192.168.1.1 |
| tplinkmodem.net | TP-Link modem routers (Archer VR, TD-W series) | 192.168.1.1 |
| tplinkrepeater.net | TP-Link range extenders (RE / TL-WA series) | 192.168.0.254 |
| tplinkwifi.net | TP-Link Wi-Fi routers | 192.168.0.1, 192.168.1.1 |
| vigorap.com | DrayTek VigorAP access points | 192.168.1.2 |
| wavlogin.link | Wavlink routers and extenders | 192.168.10.1 |
| zyxelwifi.com | Zyxel Wi-Fi routers | 192.168.1.1 |
Why a login name sometimes does not work
These names are answered by the device itself, so they only work while you are connected to it. VPNs, Private DNS and the browser’s “secure DNS” setting can bypass the device and break the name. The IP address always works. See default router IP addresses.